Unit Size (MQ) Prices (THB) Note
L01 68.98 sold Deck-Jacuzzy 2B/2B
L02 71.11 sold Deck-Jacuzzy 2B/2B
L03 70.92 sold Deck-Jacuzzy 2B/2B
L04 67.73 sold 2B/2B
L05 68.73 sold 2B/2B
L06 66.92 sold 2B/2B
L07 66.65 sold 2B/2B
L08 68.99 sold 2B/2B
L09 69.99 sold 2B/2B
       
M01 66.93 sold Deck-Jacuzzy 1B/1B
M02 82.24 sold Deck-Jacuzzy 2B/2B
M03 79.94 sold Deck-Jacuzzy 2B/2B
M04 96.84 sold Deck-Jacuzzy 2B/2B
M05 65.12 sold 1B/1B
M06 80.44 6,780,000.00 2B/2B
M07 76.13 6,380,000.00 2B/2B
M08 93.21 7.980,000.00 2B/2B
M09 59.96 sold 1B/1B
M10 75.69 sold 2B/2B
M11 76.86 5,950,000.00 2B/2B
M12 94.82 sold 2B/2B

Foreign Freehold available on first-come first-served basis and
subject to overcharge of 8,000.00 THB/sqm

*Rental Programme available
* Gynamsium facilities included the price