Unit Size (MQ) Prices (THB) Note
L01 68.98 Sold Deck-Jacuzzy 2B/2B
L02 71.11 Sold Deck-Jacuzzy 2B/2B
L03 70.91 Sold Deck-Jacuzzy 2B/2B
L04 67.73 Sold 2B/2B
L05 68.73 Sold 2B/2B
L06 66.92 Sold 2B/2B
L07 66.65 Sold 2B/2B
L08 68.99 Sold 2B/2B
L09 69.99 Sold 2B/2B
       
M01 66.93 Sold Deck-Jacuzzy 1B/1B
M02 82.24 Sold Deck-Jacuzzy 2B/2B
M03 79.94 Sold Deck-Jacuzzy 2B/2B
M04 96.84 Sold Deck-Jacuzzy 2B/2B
M05 65.55 5,680,000.00 1B/1B
M06 80.25 7,239,600.00 2B/2B
M07 75.85 6,851,700.00 2B/2B
M08 93.60 8,388,900.00 2B/2B
M09 59.96 Sold 1B/1B
M10 75.69 Sold 2B/2B
M11 76.86 Sold 2B/2B
M12 94.82 Sold 2B/2B

Foreign Freehold available on first-come first-served basis and
subject to overcharge of 8,000.00 THB/sqm

*Rental Programme available